We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Medium-Obligation Cardan Shaft/ EPT Coupling
Brief Introduction
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a top professional company of cardan shafts in China. It is situated in HangZhou ,ZheJiang Province. Our company has targeted on the study and development , design and manufacture with diverse sorts of cardan shafts for almo EPT fifteen many years.
Our producted cardan shafts are commonly utilized in domestic huge metal enterprises, this kind of as ZheJiang Baosteel, HangZhou Iron and Metal Corporation, HangZhou Metal Corp and EPT domestic big-scale iron and metal enterprises.Now much more merchandise are exported to Europe, North The united states and Southea EPT Asia and EPT areas.
Our cardan shafts can be employed to resi EPT vibration and effect in the severe surroundings of steel rolling, and the provider life of cardan shafts is more time. We can also personalize the particular relationship modes of cardan shafts in accordance of customers’ needs .Higher precision, flexible joints, simple installation, best soon after-sales support and so on are spotlight features of our products.
Processing circulation
Apps
Styles
Knowledge and Sizes of SWC Series EPT Joint Couplings
Kind | Design Knowledge Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | 120 | 140 | 140 | one hundred forty | 140 | a hundred and forty | one hundred fifty | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 65 | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | 110 | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | one hundred | a hundred and twenty | 140 | 140 | a hundred and forty | 140 | one hundred forty | a hundred and fifty | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.5 | 40 | sixty three | 80 | ninety | one hundred twenty five | 180 | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | 8 | eleven.two | 16 | 20 | 31.5 | forty | forty five | 63 | ninety | one hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | fifteen | 15 | |
D | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | 105 | a hundred and twenty | a hundred thirty five | one hundred fifty | one hundred sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | a hundred and ten | a hundred twenty five | a hundred and forty | a hundred and fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | twenty | 25 | twenty five | 27 | 32 | 35 | forty | forty two | 47 | 50 | fifty five | |
T | four | 5 | 5 | 5 | six | 6 | seven | 8 | 8 | 8 | ten | twelve | twelve | 12 | |
N | 8 | eight | eight | 8 | eight | 8 | eight | 10 | 10 | 10 | sixteen | sixteen | sixteen | 16 | |
D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | forty | 40 | 50 | 70 | 80 | ninety | one hundred | one hundred | |
G | 6. | 7. | 9. | nine. | twelve.five | twelve.5 | twelve.five | 15. | sixteen. | 18. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.fifty seven | 3 | 3.eighty five | three.eighty five | five.seventeen | six | six.seventy five | 8.25 | 10.6 | 13 | eighteen.fifty | 23.seventy five | 29.twelve | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and Flange connections.
(DIN or SAT etc. )
Packaging & Delivery
Packaging specifics:Common plywood circumstance
Shipping detail: 15 -20 working times,rely on the genuine create condition
FAQ
Q1: What is the area of your business?
A1: Our organization is located in the HangZhou Metropolis ,ZheJiang ,China.Welcome to visit our manufacturing unit at anytime!
Q2: How does your manufacturing unit do regarding good quality handle?
A2: Our regular QC program to handle quality.
Q3: What is your shipping time?
A3: Normally inside of twenty five days soon after the receipt of payment.Delivery time mu EPT depend on the real make situation.
Q4: What are your strengths?
A4: 1.We are the manufacturer,possessing competitive benefit in value.
2.A massive component of cash is place into advancing CNC equipments and solution R&D section yearly,the overall performance of cardan shaft can be guaranteed.
three.About top quality concerns or stick to-up right after-sales support,we report right to the manager.
four.We have the ambitions to exploring and developing the world’s cardan shaft industry and we feel we can.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the detailed substitute elements contained herein are not sponsored, approved, or manufactured by the OEM.