We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Website | Web site&colon www&periodttmotor&periodcom |
Contact | Elina Yan |
Tel | &plus86~thirteen 571 88828 1385811777881-3704-981 |
Output energy 5&period7-16W toy auto brushless 24v dc micro motor
Equipment motor Main Features
one&periodOEM&solODM 36mm Planetary reducer in addition 3530&comma 5 sequence of carbon brush motor and TEC3650&3640 brushless motor
two&periodSmall dimension dc gear motor with minimal velocity and big torque
3&period36mm gear motor give 3&period0Nm torque max and much more dependable
four&periodSuitable to little diameter&comma lower noise and large torque software
five&periodDC Gear motor can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&time period | Rated voltage | No-load velocity | No-load current | Rated speed | Rated torque | Rated existing | Output energy | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | twelve | 3300 | 200 | 2800 | 200 | 1000 | five&period7 | 1150 | 5&period5 |
TRS-555PM-1260 | 12 | 6000 | three hundred | 5250 | 290 | 2400 | 16 | 2200 | 15 |
TRS-555PM-2440 | 24 | 4000 | 150 | 3150 | 200 | seven hundred | 6&period4 | 1000 | two&period7 |
Gear motor technological data &colon TRS-555PM-1233-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 26 | 33&period5 | 33&period5 | 40&period5 | forty&period5 | 47&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | forty seven&period5 |
No-load velocity rpm | 750 | a hundred and sixty | 60 | 32 | 23 | 17 | twelve | 9 | 6 | 4 |
Rated pace rpm | seven-hundred | 150 | fifty five | 28 | 20 | 15 | 11 | eight | 5&period5 | 3&period5 |
Rated torque kg&periodcm | &period64 | 2&period7 | six | 12 | fifteen | 21 | 26 | thirty | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | 3&period7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor complex info &colon TRS-555PM-1260-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 26 | 33&period5 | 33&period5 | forty&period5 | forty&period5 | 47&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 | 47&period5 |
No-load velocity rpm | 1400 | three hundred | a hundred and ten | fifty five | forty two | 32 | 23 | 16 | eleven&period5 | 8 |
Rated velocity rpm | 1300 | 275 | 100 | fifty | 38 | 28 | 20 | fifteen | 10&period5 | 7&period5 |
Rated torque kg&periodcm | &period9 | 3&period8 | 9 | 18 | 22 | 30 | 30 | thirty | thirty | 30 |
Max&periodmomentary tolerance torque kg&periodcm | five | 20 | 60 | sixty | 60 | 70 | 70 | 70 | 70 | 70 |
Gear motor technical info &colon TRS-555PM-2440-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | 33&period5 | 40&period5 | forty&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 | 47&period5 |
No-load velocity rpm | 980 | 200 | seventy five | 38 | 28 | 21 | 15 | ten | seven&period5 | five&period5 |
Rated speed rpm | 750 | a hundred and fifty five | sixty | thirty | 21 | sixteen | thirteen | 9&period5 | seven | 5 |
Rated torque kg&periodcm | &period64 | two&period7 | six | twelve | fifteen | 21 | 26 | thirty | thirty | thirty |
Max&periodmomentary tolerance torque kg&periodcm | 3&period2 | 13 | twenty five | 50 | 60 | 70 | 70 | 70 | 70 | 70 |
Solution Software
Applications&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&interval |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Residence Amusement and Gaming&colon | Gaming Machines&comma Video Game titles&comma Optical Disk Drives&comma RC and Energy Toys&time period |
Home Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Equipment&time period |
Lawn and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Treatment&colon | Hair Chopping&comma Hair Care&comma Massagers&period of time |
Electricity Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Movie&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred parts for every box&time period
Delivery time&colon
DHL&colon 3-5 operating days &semi
UPS&colon 5-7 working times&semi
TNT&colon 5-7 operating times&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon 12-fifteen doing work days&semi
By Sea&colon Relies upon on which region
Our Business
TT Motor &lparHK&rpar Industrial Co&interval&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective components since 2006&period of time
Our goods are widely utilized in amusement techniques&comma vehicles&comma home and industrial appliances and equipment and a lot of others&interval Our items are dependable and prolonged-long lasting&comma and backed by a long time of knowledge&time period We export 98&percnt of our output around the world&period
By leveraging our difficult-won reputation for honesty&comma dependability and good quality&comma TT Motor aims to proceed as a pioneer in the revenue overseas by searching for worldwide associates&period If your organization is an end-person of micro-motors&comma a distributor or an agent&comma you should speak to us&time period We seem ahead to getting ready to function jointly with you in the in close proximity to potential&interval
FAQ
Q&colon How to buy&quest A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass generation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period of time |
Q&colon How about Sample buy&quest A&colon Sample is obtainable for you&interval you should speak to us for details&period Our internet site&colonwww&periodttmotor&periodcom |
Q&colon Which transport way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are available&periodThe other shipping and delivery approaches are also available&comma you should speak to us if you need ship by the other shipping way&period |
Q&colon How long is the providing&quest A&colon Devliver time depends on the quantity you get&period Generally it requires 15-twenty five functioning times&period of time |
Q&colon My bundle has lacking merchandise&interval What can I do&quest A&colon Make sure you speak to our assist team and we will validate your buy with the deal contents&periodWe apologize for any inconveniences&period |
Q&colon How to confirm the payment&quest A&colon We settle for payment by T&solT&comma PayPal&comma the other payment methods also could be acknowledged&commaPlease contact us ahead of you pay out by the other payment techniques&interval Also 30-50&percnt deposit is accessible&comma the stability money ought to be paid before transport&period of time |
The use of first equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the shown substitution areas contained herein are not sponsored, accepted, or made by the OEM.