With EPG model registered in much more than 70 countries like The united states , Europe , Japan and so on, it has associates between world top enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth. We also can design and make non-common goods to meet customers’ unique needs. Good quality and credit history are the bases that make a corporation alive. EPTT Discharge EPT Iron Remover RCDD (MC12)
Features of RCDD Iron Remover:
– half sphere shaped magnetic discipline
– EPTT-time period doing work change
– unload tramp iron into the tramp iron box
– shifting conveyor for unloading
Application of Iron Remover MC12 Collection:
Get rid of tramp iron from thick materials layers and larger particles of EPTral ores, coal, coke and limestone.
EPTnical parameter of MC12-6070L:
Erection Peak: 170mm
EPTT width: 500mm
Weight: 1074KG
We supply tailor-made merchandise to your specific wants.
Model | Erection HeigEPTT (mm) | Relevant Belt Width (mm) |
EPT Thickness ( lemm) | Applicable Belt Velocity ( lem/s) | EPTic Depth ( gemT) | Excitation EPTT (kw) | Overall Dimension (mm) | Driving EPTT (kw) |
Weight (kg) |
Commutation EPTTler | ||||||
A | B | C | D | G | H | I | ||||||||||
RCDD-4 | 160 | four hundred | 70 | 4.5 | 65 | one.03 | 2300 | 1330 | 1100 | 914 | 710 | 850 | 720 | 1.5 | 1074 | SSTM-one.5D1-D |
RCDD-5 | 170 | five hundred | 100 | one.4 | 2400 | 1400 | 1150 | 1068 | 860 | 928 | 720 | 1.5 | 1074 | |||
RCDD-6A | 220 | 600 | 120 | 1.eight | 2550 | 1250 | 1250 | 1120 | 915 | a thousand | 755 | one.5 | 1330 | SSTM-three.1D1-D | ||
RCDD-6 | 250 | 650 | a hundred and fifty | 2.6 | 2750 | 1600 | 1360 | 1270 | 1065 | 1100 | 782 | two.2 | 1470 | |||
RCDD-8 | 250 | 800 | two hundred | 68 | two.nine | 2900 | 1770 | 1465 | 1480 | 1165 | 1200 | 168 | 2.two | 2000 | ||
RCDD-ten | 310 | one thousand | 250 | 4.2 | 3200 | 2000 | 1590 | 1680 | 1375 | 1400 | 782 | 2.two | 2700 | SSTM-six.2D1-D | ||
RCDD-12 | 350 | 1200 | three hundred | five.8 | 3460 | 2310 | 1680 | 1853 | 1584 | 1650 | 886 | four | 4200 | |||
RCDD-14 | 410 | 1400 | four hundred | 71 | 8.two | 3800 | 2620 | 1850 | 1990 | 1780 | 1920 | 945 | four | 6571 | SSTQ-nine.3D1-D | |
RCDD-16 | 450 | 1600 | 450 | nine.8 | 3850 | 2700 | 1950 | 2250 | 1930 | 1900 | 1050 | 4 | 8260 | SSTQ-12D1-D | ||
RCDD-18 | 490 | 1800 | 500 | 11.6 | 4400 | 3000 | 2100 | 2420 | 2087 | 2100 | 1072 | five.five | 7900 | |||
RCDD-20 | 550 | 2000 | 550 | seventy two | 22.5 | 4600 | 3400 | 2250 | 3000 | 2700 | 2100 | 1320 | 5.5 | 15500 | SSTQ-25D1-D | |
RCDD-22 | 550 | 2200 | 600 | twenty five | 4800 | 3200 | 2150 | 3200 | 3000 | 2300 | 1380 | seven.5 | 17500 |
Our organization
Factory pictures
EPTT Photos
Hot EPT