guarantees the security and regularity of the key function of components. If you need any data or samples, make sure you speak to us and you will have our before long reply. Sophisticated thermo remedy tools, this kind of as community heat treatment oven, multi-use thermo treatment method oven, and many others. Merchandise Information
Kind and Dimensions of Classical V Belt
V-belt Variety | Best Width |
Pitch Width |
Top | Size | Duration Range | Duration Variety |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Physique | forty deg | ||||
O | 10 | 8.five | 6 | lw=Li 25 | fifteen quot-ninety nine quot | 380-2514 | seven*4N*3 | forty deg |
A | 13 | 11 | eight | lw=Li 33 | 19 quot-163 quot | 480-4139 | 7*4N*three | 40 deg |
B | 17 | fourteen | 11 | lw=Li forty three | twenty five quot-360 quot | 630-9159 | eight*5N*three | 40 deg |
C | 22 | 19 | fourteen | lw=Li sixty two | 49 quot-479 quot | 1256-12160 | 9*9N*3 | forty deg |
Sort and Dimensions of V Ribbed Belt/EPT V Belt
Sort | Rib Section | Angle of Rib | Belt Width | Belt Thickness | Rib Quantity | Duration Selection |
3PK | 3.fifty six | 40 | 10 | four.8 | 3 | five hundred-5000mm |
4PK | 3.56 | forty | thirteen.6 | 4.8 | 4 | 500-5000mm |
5PK | 3.fifty six | 40 | 17 | 4.eight | five | five hundred-5000mm |
6PK | three.56 | 40 | 20.seven | four.eight | 6 | five hundred-5000mm |
7PK | 3.fifty six | 40 | 24.three | 4.eight | 7 | 500-5000mm |
8PK | three.fifty six | forty | 27.8 | 4.8 | 8 | five hundred-5000mm |
9PK | 3.fifty six | 40 | 31.4 | four.8 | nine | 500-5000mm |
10PK | three.56 | 40 | 35 | 4.eight | 10 | 500-5000mm |
12PK | 3.56 | forty | forty two.five | 4.8 | 12 | 500-5000mm |
15PK | 3.fifty six | 40 | fifty three | 4.8 | 15 | five hundred-5000mm |
Construction of V Belt
Operate | EPT | |
Tension Member |
The dealt with polyester twine is a minimal stretch high strength tension member ready to endure EPT hundreds on EPTs with set cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT sporting, oil resistant, fibre-loaded neoprene rubber is utilized in the ribs to offer support for the pressure member and to transmit the loads to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply type fabric backing resists cracking and provides abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and heat resistant rubber is employed to bond the rigidity member to the rest of the belt |
NR,CR,EPTDM |
Connected EPT
Operate Spot