A lot more importantly, we make specific elements in accordance to provided drawings/samples and warmly welcome OEM inquiries. Our experts and engineers have 23 years of Knowledge in the Bearing Industry. With several years’ experience in this line, we will be trustworthy by our advantages in competitive value, one particular-time supply, prompt response, on-hand engineering assistance and excellent soon after-revenue companies.In addition, all our production methods are in compliance with ISO9001 specifications.
EPTT Profile
EPTT INJ EPTT techniques EPTT,ltd found in HangEPT, EPTT province,was started in 2003. We are a skilled supplier of domestic and EPTTed EPTT belts. We have good knowledge and EPT in stoneceramicwoodtextilestobaccoEPTEPTcrackersmedicineEPTsteelautomotiveelectronicsEPTTragesspicespaperprintingcable. Welcome all buyers to speak to us any time to examine and negotiate.
Curvilinear Tooth Profile
EPT code | Kind | Pitch(mm) | Tooth top(mm) | Belt thickness(mm) |
EPTTD | 3M | three | one.22 | 2.forty |
5M | 5 | 2.06 | three.80 | |
8M | eight | three.36 | six.00 | |
14M | fourteen | 6.02 | ten.00 | |
20M | 20 | eight.forty | 13.20 | |
STPD/STS | S2M | 2 | .seventy six | one.36 |
S3M | 3 | 1.fourteen | one.ninety | |
S4.5M | 4.5 | one.71 | two.eighty one | |
S5M | five | one.ninety one | three.forty | |
S8M | 8 | 3.05 | 5.thirty | |
S14M | fourteen | 5.30 | ten.twenty | |
RPP/HPPD | P2M | two | .76 | 1.36 |
P3M | 3 | one.15 | one.90 | |
P5M | five | 1.ninety five | 3.50 | |
P8M | 8 | 3.20 | 5.fifty | |
P14M | fourteen | six.00 | 10. |
T variety EPTT Timing Belt
Type | Pitch(mm) | Tooth top(mm) | Belt thickness(mm) | Angle deg |
MXL | two.032 | .51 | one.14 | 40 |
XXL | 3.one hundred seventy five | .seventy six | 1.fifty two | fifty |
XL | five.080 | one.27 | 2.thirty | fifty |
L | nine.525 | one.ninety one | 3.60 | 40 |
H | 12.70 | two.29 | 4.thirty | forty |
XH | 22.225 | 6.35 | 11.twenty | 40 |
XXH | 31.750 | 9.53 | fifteen.70 | forty |
T2.five | two.5 | .seven | one.thirty | forty |
T5 | five | 1.2 | 2.twenty | forty |
T10 | ten | 2.50 | four.50 | forty |
T20 | twenty | 5.00 | 8.00 | 40 |
AT5 | 5 | 1.twenty | two.70 | 50 |
AT10 | ten | 2.50 | 5.00 | fifty |
AT20 | twenty | five.00 | eight.00 | fifty |
1. Could you provide the sample for screening?
RE: If you need sample, pls speak to us shortly. about the sample cost, we can seek the advice of it.
2. How about the delivery date?
RE: The shipping day is depended on your quantity. Little orEPTTis about five days, massive orEPTT20 times.
3. Do you established the MOQ and give any price reduction?
RE:We do not established the MOQ. But the a lot more you location, the much more low cost you will get.