We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The product well shows environmental defense and energy saving. We’ve We are aiming to meet up with the demands of the clientele around the planet.. a specialized provider of a complete assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….developed up our item assortment to answer to the vastly distinct situations located in different industrial environments close to the world. From large business to precision manufacturing, we perform with end-users in practically every sector and have expert solutions which are confirmed to offer a unique overall performance edge for your software. ISO 9001, ISO/TS 16949 and AS9100 accredited. Manufacturer of regular and custom made roller chains for use in a wide variety of applications. Roller chains are offered in solitary-pitch, double-pitch and precision varieties. Satisfies or exceed ANSI specifications.
Solution parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Element:
Inch Collection Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | 14.288 | 9.525 | one.six | one.six | ||
LM11749/10 | seventeen.462 | 39.878 | 13.843 | fourteen.605 | 10.688 | one.2 | 1.2 | ||
LM11949/10 | 19.05 | 45.237 | 15.494 | sixteen.637 | twelve.065 | one.2 | 1.two | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | 1.6 | ||
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.5 | one.5 | ||
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | twelve.?065 | 1.2 | one.two | ||
LM12749/eleven | 21.986 | 45.794 | 15.494 | sixteen.637 | 12.065 | one.2 | 1.two | ||
M12649/ten | 21.forty three | fifty.005 | 17.526 | eighteen.288 | thirteen.ninety seven | 1.2 | 1.2 | ||
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.two | 1.two | ||
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | one.five | 1 | ||
7097/7196 | twenty five | 50.005 | 13.495 | fourteen.26 | twelve.seven | 1 | 1.two | ||
7100/7204 | twenty five.four | fifty one.994 | 15.011 | fourteen.26 | twelve.7 | 1 | 1.2 | ||
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.three | ||
L44643/10 | twenty five.4 | fifty.292 | 14.224 | 14.732 | ten.668 | 1.2 | 1.2 | ||
M84548/ten | 25.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | 1.five | 1.five | ||
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .8 | 2 | ||
7100/7196 | twenty five.4 | fifty.005 | 13.495 | 14.26 | 9.525 | one.1 | 1 | ||
7100/7204 | twenty five.four | fifty one.994 | 15.011 | 14.26 | twelve.7 | one | one.two | ||
15101/15245 | 25.four | 62 | 19.05 | 20.638 | 14.282 | 3.six | one.2 | ||
L44649/ten | 26.988 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.6 | one.two | ||
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 | ||
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .eight | one.two | ||
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.six | 1.2 | ||
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | one | 1.two | ||
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | 1.six | ||
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.six | ||
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.three | ||
2580/twenty | 31.seventy five | 66.421 | twenty five.four | 25.357 | twenty.638 | .eight | three.two | ||
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .8 | one.2 | ||
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 | ||
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 | ||
LM48548/ten | 34.925 | sixty five.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | 1.two | ||
HM88649/10 | 34.925 | seventy two.233 | twenty five.four | 25.four | 19.842 | two.four | 2.4 | ||
L68149/10 | 34.98 | 59.131 | 15.875 | 16.764 | eleven.938 | sp | one.2 | ||
L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two | ||
HM88648/10 | 35.717 | seventy two.233 | 25.4 | twenty five.four | 19.842 | three.six | two.4 | ||
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.5 | three.three | ||
JL69349/10 | 38 | 63 | 17 | 17 | 13.five | sp | sp | ||
LM29748/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | 1.2 | ||
LM29749/ten | 38.one | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | 2.three | one.3 | ||
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | 1.two | ||
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.six | ||
2788/20 | 38.one | 76.two | 23.812 | twenty five.654 | 19.05 | seventy three | 90.5 | ||
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.four | 19.05 | .8 | .eight | ||
LM300849/11 | 10.988 | sixty seven.975 | 17.five | eighteen | thirteen.five | sp | one.5 | ||
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight | ||
LM501349/14 | forty one.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .eight | ||
18590/20 | 41.275 | 82.55 | 26.543 | twenty five.654 | twenty.193 | 3.6 | 3.two | ||
25577/twenty | 42.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.six | .eight | ||
25580/20 | forty four.forty five | 82.931 | 23.812 | twenty five.four | 19.05 | three.five | .8 | ||
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | two | one.3 | ||
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 | ||
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 | ||
25590/20 | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight | ||
LM503349/ten | forty five.987 | 74.976 | 18 | eighteen | 14 | 2.4 | 1.6 | ||
JLM104948/ten | 50 | eighty two | 21.501 | 12.501 | 17 | 3 | .5 | ||
LM10949/eleven | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | 16.5 | three.6 | 1.2 | ||
28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.seven | two | one.3 | ||
28KW02G | 28 | fifty two | fifteen.8 | 18.five | 12 | two | 1.3 | ||
28KW04G | 28 | fifty.292 | 14 | 18.sixty five | ten.668 | 2 | 1.3 | ||
31KW01 | 31.seventy five | 53.975 | fifteen.3 | fourteen.9 | 11.9 | 2 | 1.three |
Merchandise information
Description of the bearing:
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing kind.The outer ring raceway heart constant with the bearing center,it has a self-aligning qualities,can routinely adju EPT owing to set up mistake or shaft deflection arising in between the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not much more than 1-2.5,the bearing can nonetheless function properly.Can bear radial load and axial load,specially for large responsibility and shock hundreds.
Bearing features
Dimensions Obtainable: from ID10mm to 1500mm
Low friction
The optimized roller stop layout and area complete on the flange advertise lubricant movie formation, ensuing in reduce friction. This also decreases frictional heat and flange dress in. In addition, the bearings can greater keep preload and run at diminished sound ranges.
Extended support existence
The topped raceway profiles of standard design bearings and the logarithmic raceway profiles of bearings optimize
the load distribution together the get in touch with surfaces, reduce pressure peaks at the roller finishes, and minimize the sensitivity
to misalignment and shaft deflection when compared with standard straight raceway profiles
Enhanced operational trustworthiness
Our firm
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started out from the bearing creation, researched the bearing manufacturing procedure and technologies, then transferred to the firm’s income department, developed the international industry, served buyers from all above the entire world and domestic buying and selling organizations, and was unanimously acknowledged and praised by buyers.
Beginning from “zero”, in purchase to offer much better and versatile services to customers, HangZhou Primary Seiko Components (bearing) Co., Ltd. was started, which is found in HangZhou, ZheJiang Province, the world bearing distribution centre, with exclusive geographical advantages. Relying on the positive aspects of regional industrial chain, we can produce large efficiency bearing items with specialist engineering. At the very same time, by way of a lot more than 10 a long time of accumulation and summary, we can supply the mo EPT expert financial bearing options for overseas customers and domestic exporting organizations.
Our business mostly creates automotive bearings, including automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are primarily suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT international locations and areas. The estimated turnover in 2571 is more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and made-in-china discipline certification ! we are Audited Provider of MIC. The unbiased manufacturer “RIME MAX” automobile bearings is extremely well-known all above the world. Our business tenet is “serving customers with total coronary heart”.”Enable buyer pleased is our ultimate purpose”. Our operate philosophy is “detai EPT decide success or failure and frame of mind establishes everything!”
David Ding, 36 several years aged in 2571, hopes that we can recognize our aspiration jointly! Acquire the foreseeable future with our expert service!
Quality inspection
Manufacturing facility tour
Our service
1. OEM EPT welcome: Solution, Deal …
2. Sample purchase
3. We will reply you for your inquiry in 24 hours.
4. After sending, we will monitor the products for you after every single two times, until you get the merchandise. When you obtained the
products, te EPT them, and give me a suggestions. If you have any questions about the difficulty, contact with us, we will supply
the fix way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Item packaging?
Solitary carton carton wooden pallet
2 .The production cycle of the item?
Place specific 1 working day
Normal goods 7-30 times
Custom-made products 30-40 times
3.Solution direct time?
three-twenty times with considerably less amount
Massive variety of 30-45 times
4What is the main market place?
Europe South The us Middle Ea EPT Africa
5 What are our rewards?
Great service!
Answer quickly!
True merchandise images!
Create potential with provider!
The use of first tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the shown substitution components contained herein are not sponsored, accepted, or created by the OEM.