We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will often adhere to it organization spirit of being useful, modern, successful and superb to make the best intercontinental transmission push.EP Because of to our sincerity in providing best service to our customers, comprehending of your wants and overriding perception of duty towards filling buying needs,a specialized provider of a entire assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Team has improved its enterprise strains to contain Power Transmission Models and Factors, Automotive Components and Materials Managing Systems. support essential. Stainless Metal Roller Chain with Special Attachments
These are attachments which can be equipped to stHangZhourd roller chains. This would then make a roller chain ideal for conveying goods. Attachments can be equipped with either 1, 2 or 3 holes and the attachments can be upright or right angled or full specia EPT to go well with any software.
Pack Detail:
Business Element:
TAI was established in 2005.With “Customer first,quality first” service concept, we had become one of the main export chain and transmission equipments in China. TAI at present mainly produce various specifications of stHangZhourd and non-stHangZhourd chains, such as transmission chain, conveyor chain, agricultural chain, motorcycle chain, stainless steel chain, also produce various specifications and materials of chain sprocket, pulley, timing pulley, taper bush and coupling.
Welcome make contact with for far more detail.
EPT Gao(Income)
Tran-Automobile Industries Co.,Constrained
716 Gold River Heart,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO Chain No. |
Pitch | Roller Diameter |
Width Amongst Interior Plates |
Pin Diameter |
Pin Duration |
Internal Plate depth |
Plate thick ness |
Greatest Tensile Power |
Common Tensile Energy |
Bodyweight Per Meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-one | 6.000 | four.00 | two.80 | 1.eighty five | six.eighty | seven.80 | five.00 | .sixty | three./682 | three.2 | .eleven |
05B-one | eight.000 | five.00 | three.00 | two.31 | 8.twenty | eight.90 | 7.10 | .eighty | 5./1136 | five.9 | .20 |
*06B-1 | 9.525 | six.35 | 5.72 | three.28 | 13.fifteen | fourteen.10 | 8.20 | 1.thirty | nine./2045 | ten.4 | .forty one |
08B-one | 12.seven hundred | eight.fifty one | seven.75 | four.45 | 16.70 | 18.20 | eleven.eighty | 1.60 | eighteen./4091 | 19.forty | .sixty nine |
10B-one | fifteen.875 | 10.sixteen | 9.65 | 5.09 | 19.50 | twenty.90 | fourteen.70 | 1.70 | 22.4/5091 | 27.fifty | .93 |
12B-one | 19.050 | twelve.07 | 11.68 | five.72 | 22.50 | 24.2 | 16.00 | 1.eighty five | 29./6591 | 32.twenty | 1.fifteen |
16B-1 | 25.four hundred | 15.88 | seventeen.02 | eight.28 | 36.10 | 37.4 | 21.00 | four.fifteen/3.1 | 60./13636 | seventy two.80 | 2.71 |
20B-one | 31.750 | 19.05 | 19.fifty six | 10.19 | 41.30 | 45. | 26.forty | 4.5/3.5 | 95./21591 | 106.7 | three.70 |
24B-one | 38.a hundred | 25.40 | twenty five.40 | fourteen.63 | 53.40 | 57.eighty | 33.20 | six./4.8 | one hundred sixty./36364 | 178. | seven.ten |
28B-1 | forty four.450 | 27.94 | thirty.ninety nine | fifteen.ninety | 65.ten | sixty nine.fifty | 36.70 | seven.5/6. | 200./45455 | 222. | eight.fifty |
32B-1 | fifty.800 | 29.21 | thirty.99 | seventeen.eighty one | sixty six.00 | seventy one. | forty two.00 | seven./6. | 250./56818 | 277.5 | 10.twenty five |
40B-1 | 63.50 | 39.37 | 38.10 | 22.89 | 82.twenty | 89.2 | 52.ninety six | 8.5/8. | 355./80682 | 394. | sixteen.35 |
48B-one | seventy six.20 | forty eight.26 | forty five.72 | 29.24 | ninety nine.10 | 107. | 63.80 | twelve./ten. | 560./127272 | 621.6 | 25.00 |
56B-one | 88.90 | fifty three.98 | 53.34 | 34.32 | 114.sixty | 123. | seventy seven.eighty | 13.5/twelve. | 850./193180 | 940. | 35.seventy eight |
*Bushing chain: d1 in the table point out the exterior diameter of bushing |
The use of first products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed replacement components contained herein are not sponsored, accredited, or produced by the OEM.